NABELL combined our traditional processing techniques with the latest 3D printing technologies.
Name | NRF-1 | NRF-2 | NRF-3 | NRF-4 | NRF-5 | NRF-6 |
---|---|---|---|---|---|---|
Fabric Material | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fabric thickness [mm] | 0.90 | 0.70 | 0.59 | 1.00 | - | 0.54 |
Heat resistant [°C / F] | 80 / 176 | 60 / 140 | 150 / 302 | 300 / 572 | 700 / 1292 | 150 / 302 |
Cold resistant [°C / F] | -20 / -4 | 0 / 32 | -60 / -76 | -155 / -247 | - | -30 / -22 |
Tear strength [N] (warp / woof) | 34.3 / 28.4 | 392 / 398 | - | ≧50 / ≧80 | ≧50 / ≧50 | - |
Tensile strength [N] (warp / fill) | 214 / 117 | 1510 / 1360 | 185 / 115 | ≧600 / ≧500 | ≧5000 / ≧4000 | 242 / 126 |
Dustproof / Waterproof*1 | IP 54 equivalent | IP 54 equivalent | IP 5X equivalent | IP 54 equivalent | IP 54 equivalent | IP 55 equivalent |
Characteristic | Dust & Water resistant | Impact resistant | Paint resistant | Oil & Coolant resistant | Heat & Spatter resistant | Food & Drug resistant |
Some common uses | General Purpose | Blast Abrasion, Chips | Painting, Misting | Machining | Welding | Food Process, Clean room |
Copyright © 2022 Nabell USA Corporation, All Rights Reserved